Thai Baht(THB) To Norwegian Krone(NOK)
This is the page of Thai Baht (THB) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Thai Baht(THB).
3000 THB
=
996.80682 NOK
3000 Norwegian Krone To Thai Baht
Exchange Rates Updated: Jan 24,2025 03:32 UTC
Full history please visit THB/NOK History
Convert Thai Baht(THB) To Norwegian Krone(NOK)
THB | NOK | THB | NOK |
---|---|---|---|
1 THB = | 0.33227 NOK | 3.00961 THB = | 1 NOK |
2 THB = | 0.66454 NOK | 6.01922 THB = | 2 NOK |
5 THB = | 1.66134 NOK | 15.04805 THB = | 5 NOK |
10 THB = | 3.32269 NOK | 30.0961 THB = | 10 NOK |
15 THB = | 4.98403 NOK | 45.14415 THB = | 15 NOK |
20 THB = | 6.64538 NOK | 60.1922 THB = | 20 NOK |
25 THB = | 8.30672 NOK | 75.24026 THB = | 25 NOK |
50 THB = | 16.61345 NOK | 150.48051 THB = | 50 NOK |
Thai Baht(THB) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Thai Baht | Norwegian Krone |
---|---|---|
Thursday 23/01/2025 | 3000 THB = | 996.50664 NOK |
Wednesday 22/01/2025 | 3000 THB = | 998.36057 NOK |
Tuesday 21/01/2025 | 3000 THB = | 998.52402 NOK |
Monday 20/01/2025 | 3000 THB = | 993.72887 NOK |
Sunday 19/01/2025 | 3000 THB = | 994.03531 NOK |
Saturday 18/01/2025 | 3000 THB = | 996.78848 NOK |
Friday 17/01/2025 | 3000 THB = | 1000.69195 NOK |
Thursday 16/01/2025 | 3000 THB = | 985.57077 NOK |
Wednesday 15/01/2025 | 3000 THB = | 984.00101 NOK |
Tuesday 14/01/2025 | 3000 THB = | 984.13374 NOK |
Full history please visit THB/NOK Exchange Rates History
Convert 3000 Thai Baht(THB) to other currencies
Popular Thai Baht(THB) Pairing
Link to this page - if you would like to link to 3000 Thai Baht(THB) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: